Bret Mixon
Horror Films as Effects
| 1984 | The Terminator |
| 1985 | The Return of the Living Dead |
| 1986 | The Phantom Empire |
| 1986 | The Tomb |
| 1987 | Near Dark |
| 1987 | Nightflyers |
| 1987 | Nightmare Sisters |
| 1988 | Bad Dreams |
| 1988 | Beverly Hills Vamp |
| 1988 | Fright Night Part 2 |
| 1988 | Killer Klowns from Outer Space |
| 1988 | Lady in White |
| 1988 | Slaughterhouse Rock |
| 1989 | Pet Sematary |
| 1990 | Frankenstein Unbound |
| 1990 | It |
| 1990 | Tales from the Darkside: The Movie |
| 1990 | Tremors |
| 1991 | Spirits |
| 1991 | Teenage Exorcist |
| 1992 | Bram Stoker's Dracula |
| 1992 | Evil Toons |
| 1993 | Return of the Living Dead 3 |
| 1994 | H.P. Lovecraft's Necronomicon |
| 1995 | Lord of Illusions |
| 1995 | Vampire in Brooklyn |
| 1997 | House of Frankenstein 1997 |
| 1997 | Snow White: A Tale of Terror |
| 1999 | Virus |
| 2000 | Scream 3 |
| 2002 | Vampires: Los Muertos |
