Larry Odien
Horror Films as Effects
| 1986 | House |
| 1986 | Invaders from Mars |
| 1986 | Neon Maniacs |
| 1987 | Creepshow 2 |
| 1987 | Evil Dead II |
| 1987 | A Nightmare on Elm Street 3: Dream Warriors |
| 1990 | The Exorcist III |
| 1990 | Flatliners |
| 1990 | Meridian |
| 1994 | The Puppet Masters |
| 1995 | Village of the Damned |
| 1996 | From Dusk Till Dawn |
| 1997 | House of Frankenstein 1997 |
| 1998 | Blade |
| 1998 | Phantoms |
| 1999 | The Haunting |
| 1999 | Idle Hands |
| 2000 | Bless the Child |
| 2003 | Dreamcatcher |
| 2005 | Return of the Living Dead: Necropolis |
| 2006 | Abominable |
| 2006 | Altered |
| 2006 | Slither |
| 2008 | Triloquist |
| 2010 | Legion |
Horror Films as Makeup
| 1985 | The Return of the Living Dead |
| 1986 | Neon Maniacs |
| 1987 | The Lost Boys |
| 1988 | Fright Night Part 2 |
| 1990 | The Pit and the Pendulum |
| 1992 | Bram Stoker's Dracula |
| 1993 | The Dark Half |
| 1996 | Thinner |
| 2000 | Spiders |
| 2005 | Return of the Living Dead: Necropolis |
| 2005 | Return of the Living Dead: Rave to the Grave |
| 2008 | Seventh Moon |
