Steve Johnson's XFX
This filmography is provided as a service. No connection with the subject of this page should be inferred.
Horror Movies as Makeup
| Dead Heat | 1988 |
| A Nightmare on Elm Street 4: The Dream Master | 1988 |
| Night Angel | 1990 |
| Highway to Hell | 1992 |
| Innocent Blood | 1992 |
| Pet Sematary II | 1992 |
| Return of the Living Dead 3 | 1993 |
| The Langoliers | 1995 |
| Lord of Illusions | 1995 |
| The Surgeon | 1995 |
| Anaconda | 1997 |
| Nightwatch | 1997 |
| The Shining | 1997 |
| Progeny | 1998 |
| Species II | 1998 |
| Sphere | 1998 |
| Storm of the Century | 1999 |
| American Psycho | 2000 |
| Blade II | 2002 |
| Rose Red | 2002 |
Horror Movies as Effects
| Dead Heat | 1988 |
| H.P. Lovecraft's Necronomicon | 1994 |
| Species | 1995 |
| Bad Moon | 1996 |
| The Dentist | 1996 |
| Anaconda | 1997 |
| Phantoms | 1998 |
| Sphere | 1998 |
| Virus | 1999 |
| Blade II | 2002 |
| Rose Red | 2002 |





